Eastern Iowa Community Colleges values the expertise and dedication of its faculty. In 2026, the District and the Eastern Iowa Community Colleges Higher Education Association reached a three-year agreement that included a new faculty hiring schedule, salary enhancements, and increased overload compensation.
The agreement provides:
- 3% salary increase in Year 1
- 5% salary increase in Year 2
- 5% salary increase in Year 3
- Increased overload rates from $700 to $1,000 per credit hour over the term of the agreement
The salary schedules reflect the compensation structure currently in effect and support the District's commitment to competitive faculty compensation.
Faculty Pay Scales
167-Day Faculty Contract
| Degree & Field Experience | Higher Ed Teaching Experience (0 - 3 yrs) | Higher Ed Teaching Experience (4 - 6 yrs) | Higher Ed Teaching Experience (7 - 9 yrs) | Higher Ed Teaching Experience (10+ yrs) |
|---|---|---|---|---|
| 0 — Specialized Training + 6,000 hrs | $54,198.18 | $55,282.14 | $56,366.11 | $57,450.07 |
| 1 — Associate + 3,000 hrs | $55,282.14 | $56,387.79 | $57,493.43 | $58,599.07 |
| 2 — Associate + 6,000 hrs | $56,366.11 | $57,493.43 | $58,620.75 | $59,748.07 |
| 3 — Associate + 10,000 hrs | $57,450.07 | $58,599.07 | $59,748.07 | $60,897.08 |
| 4 — Bachelor’s | $56,366.11 | $57,493.43 | $58,620.75 | $59,748.07 |
| 5 — Bachelor’s + 3,000 hrs | $57,450.07 | $58,599.07 | $59,748.07 | $60,897.08 |
| 6 — Bachelor’s + 6,000 hrs | $58,534.03 | $59,704.72 | $60,875.40 | $62,046.08 |
| 7 — Bachelor's + 10,000 hrs | $59,618.00 | $60,810.36 | $62,002.72 | $63,195.08 |
| 8 — Master’s | $57,450.07 | $58,599.07 | $59,748.07 | $60,897.08 |
| 9 — Master's + 3,000 hrs | $58,534.03 | $59,704.72 | $60,875.40 | $62,046.08 |
| 10 — Master's + 6,000 hrs | $59,618.00 | $60,810.36 | $62,002.72 | $63,195.08 |
| 11 — Master's + 10,000 hrs | $60,701.96 | $61,916.00 | $63,130.04 | $64,344.08 |
| 12 — Doctorate | $58,534.03 | $59,704.72 | $60,875.40 | $62,046.08 |
205-Day Faculty Contract
| Degree & Field Experience | Higher Ed Teaching Experience (0 - 3 yrs) | Higher Ed Teaching Experience (4 - 6 yrs) | Higher Ed Teaching Experience (7 - 9 yrs) | Higher Ed Teaching Experience (10+ yrs) |
|---|---|---|---|---|
| 0 — Specialized Training + 6,000 hrs | $66,530.70 | $67,861.31 | $69,191.93 | $70,522.54 |
| 1 — Associate + 3,000 hrs | $67,861.31 | $69,218.54 | $70,575.77 | $71,932.99 |
| 2 — Associate + 6,000 hrs | $69,191.93 | $70,575.77 | $71,959.61 | $73,343.44 |
| 3 — Associate + 10,000 hrs | $70,522.54 | $71,932.99 | $73,343.44 | $74,753.89 |
| 4 — Bachelor’s | $69,191.93 | $70,575.77 | $71,959.61 | $73,343.44 |
| 5 — Bachelor’s + 3,000 hrs | $70,522.54 | $71,932.99 | $73,343.44 | $74,753.89 |
| 6 — Bachelor’s + 6,000 hrs | $71,853.16 | $73,290.22 | $74,727.28 | $76,164.35 |
| 7 — Bachelor's + 10,000 hrs | $73,183.77 | $74,647.45 | $76,111.12 | $77,574.80 |
| 8 — Master’s | $70,522.54 | $71,932.99 | $73,343.44 | $74,753.89 |
| 9 — Master's + 3,000 hrs | $71,853.16 | $73,290.22 | $74,727.28 | $76,164.35 |
| 10 — Master's + 6,000 hrs | $73,183.77 | $74,647.45 | $76,111.12 | $77,574.80 |
| 11 — Master's + 10,000 hrs | $74,514.38 | $76,004.67 | $77,494.96 | $78,985.25 |
| 12 — Doctorate | $71,853.16 | $73,290.22 | $74,727.28 | $76,164.35 |
Faculty Daily Rate
| Degree & Field Experience | Higher Ed Teaching Experience (0 - 3 yrs) | Higher Ed Teaching Experience (4 - 6 yrs) | Higher Ed Teaching Experience (7 - 9 yrs) | Higher Ed Teaching Experience (10+ yrs) |
|---|---|---|---|---|
| 0 — Specialized Training + 6,000 hrs | $324.54 | $331.03 | $337.52 | $344.01 |
| 1 — Associate + 3,000 hrs | $331.03 | $337.65 | $344.27 | $350.89 |
| 2 — Associate + 6,000 hrs | $337.52 | $344.27 | $351.02 | $357.77 |
| 3 — Associate + 10,000 hrs | $344.01 | $350.89 | $357.77 | $364.65 |
| 4 — Bachelor’s | $337.52 | $344.27 | $351.02 | $357.77 |
| 5 — Bachelor’s + 3,000 hrs | $344.01 | $350.89 | $357.77 | $364.65 |
| 6 — Bachelor’s + 6,000 hrs | $350.50 | $357.51 | $364.52 | $371.53 |
| 7 — Bachelor's + 10,000 hrs | $356.99 | $364.13 | $371.27 | $378.41 |
| 8 — Master’s | $344.01 | $350.89 | $357.77 | $364.65 |
| 9 — Master's + 3,000 hrs | $350.50 | $357.51 | $364.52 | $371.53 |
| 10 — Master's + 6,000 hrs | $356.99 | $364.13 | $371.27 | $378.41 |
| 11 — Master's + 10,000 hrs | $363.48 | $370.75 | $378.02 | $385.29 |
| 12 — Doctorate | $350.50 | $357.51 | $364.52 | $371.53 |
Clinton Community College
1000 Lincoln Blvd.
Clinton, IA 52732
Map and Directions
Muscatine Community College
152 Colorado St.
Muscatine, IA 52761
Map and Directions
Scott Community College
500 Belmont Rd.
Bettendorf, IA 52722
Map and Directions