Run for the EICC Board of Trustees
Filing paperwork is due by Thursday, September 21 at 5 p.m. CST.
Make a difference in your community at THE Community's College
Eastern Iowa Community Colleges is governed by a locally-elected Board of Trustees made up of people from diverse backgrounds and experiences. They offer their time and talent to ensure EICC remains responsive to local community needs while staying true to our mission and vision.
Serve your community and make an impact in the lives of students by running for EICC's Board. The Board meets monthly and is responsible for the educational, physical, and financial well-being of the district. The Board also sets legal policy for the district.
The Regular School/City Election Day is Tuesday, November 7.
File paperwork with:
Nicky Friedrichsen, Director of Board, Legislative and Foundation Relations
See Filing Instructions at scottcountyiowa.gov
New EICC Director Districts
Download PDF of 2023 EICC Director Districts
Director District by Community School District
Effective August 1, 2023
School District | 2020 Population |
---|---|
District 1 | 31,200 |
Davenport (PART) | 31,200 |
Blue Grass | 2,752 |
Buffalo City | 1,194 |
Buffalo Twp | 2,982 |
Davenport City D11 | 3,286 |
Davenport City D12 | 3,218 |
Davenport City D13 | 3,218 |
Davenport City D14 | 2,828 |
Davenport City D31 | 3,123 |
Davenport City D41 | 3,207 |
Davenport City D42 | 3,094 |
Fulton/Montpelier | 501 |
Hickory Grove Twp | 214 |
Walcott | 1,583 |
School District | 2020 Population |
---|---|
District 2 | 31,966 |
Davenport (PART) | 31,966 |
Davenport City D21 | 3,311 |
Davenport City D22 | 3,255 |
Davenport City D23 | 3,401 |
Davenport City D24 | 2,744 |
Davenport City D71 | 3,433 |
Davenport City D72 | 3,243 |
Davenport City D73 | 3,204 |
Davenport City D81 | 3,331 |
Davenport City D82 | 2,661 |
Davenport City D83 | 3,383 |
School District | 2020 Population |
---|---|
District 3 | 31,145 |
Davenport (PART) | 31,145 |
Davenport City D32 | 2,672 |
Davenport City D33 | 3,379 |
Davenport City D34 | 3,409 |
Davenport City D43 | 2,781 |
Davenport City D44 | 3,482 |
Davenport City D51 | 3,071 |
Davenport City D52 | 3,192 |
Davenport City D53 | 3,374 |
Davenport City D54 | 3,354 |
Davenport City D64 | 2,431 |
School District | 2020 Population |
---|---|
District 4 | 31,928 |
Bettendorf (PART) | 18,061 |
Bettendorf City B11 | 3,367 |
Bettendorf City B12 | 3,493 |
Bettendorf City B13 | 942 |
Bettendorf City B21 | 3,480 |
Bettendorf City B22 | 3,431 |
Bettendorf City B23 | 591 |
Davenport City D61 | 2,184 |
Davenport City D62 | 573 |
Davenport (PART) | 13,867 |
Davenport City D61 | 1,280 |
Davenport City D62 | 2,900 |
Davenport City D63 | 3,491 |
Davenport City D74 | 3,005 |
Davenport City D84 | 3,191 |
Population Total: 292,448
Ideal District Population: 32,494
Overall Plan Deviation: 1.134
Overal Population Range: 4,187