Tuition & Fees

At Eastern Iowa Community Colleges it's important to us to make a high quality college education accessible for all students. That's why, when you compare our tuition to others, you'll discover that we are among the most competitive in the state of Iowa.


2022 - 2023 Tuition Rate

Credit Hours In-State Online and
Nearby Illinois
Counties*
Out-of-State
1 $187 $208 $254
2 $374 $416 $508
3 $561 $624 $762
4 $748 $832 $1,016
5 $935 $1,040 $1,270
6 $1,122 $1,248 $1,524
7 $1,309 $1,456 $1,778
8 $1,496 $1,664 $2,032
9 $1,683 $1,872 $2,286
10 $1,870 $2,080 $2,540
11 $2,057 $2,288 $2,794
12 $2,244 $2,496 $3,048
13 $2,431 $2,704 $3,302
14 $2,618 $2,912 $3,556
15 $2,805 $3,120 $3,810
16 $2,992 $3,328 $4,064
17 $3,179 $3,536 $4,318
18 $3,366 $3,744 $4,572
19 $3,553 $3,952 $4,826
20 $3,740 $4,150 $5,080

Tuition is subject to change by the EICC Board of Trustees.

*Illinois Counties included in the special tuition rate are Carroll, Henry, Mercer, Rock Island and Whiteside.