Opens in a new window Opens an external site Opens an external site in a new window

CLEP
CLEP is a series of examinations maintained by the College Board that allows individuals
to earn college credit for what they know, regardless of where they learned it. Information
about CLEP examinations can be found at the College Board website .
CLEP examinations that will be evaluated for credit at Eastern Iowa Community Colleges include:
Composition and Literature
CLEP Exam Title | Minimum Score | Credits | EICC Course(s) |
---|---|---|---|
American Literature without essay | 50 | 3 | LIT:110 American Literature to Mid-1800's |
College Composition | 50 | 3 | ENG:105 Composition I |
Humanities | 60 | 6 | Humanities Electives |
Foreign Languages
CLEP Exam Title | Minimum Score | Credits | EICC Course(s) |
---|---|---|---|
French Language (Level I & II) | 50 | 8 | FLF:141 & 142 Elementary French I & II |
French Language (Level I & II) | 62 | 14 | FLF:141, 142, 231 & 232 Elementary French I & II and Intermediate French I & II |
German Language (Level I & II) | 50 | 8 | FLG:141 & 142 Elementary German I & II |
Spanish Language (Level I & II) | 50 | 8 | FLS:141 & 142 Elementary Spanish I & II |
Spanish Language (Level I & II) | 66 | 14 | FLS:141, 142, 231 & 232 Elementary Spanish I & II and Intermediate Spanish I & II |
History and Social Sciences
CLEP Exam Title | Minimum Score | Credits | EICC Course(s) |
---|---|---|---|
American Government | 50 | 3 | POL:111 American National Government |
Human Growth and Development | 50 | 3 | PSY:121 Developmental Psychology |
Introduction to Educational Psychology | 50 | 3 | PSY:281 Educational Psychology |
Introductory Psychology | 50 | 3 | PSY:111 Introduction to Psychology |
Introductory Sociology | 50 | 3 | SOC:110 Introduction to Sociology |
Principles of Macroeconomics | 50 | 3 | ECN:120 Principles of Macroeconomics |
Principles of Microeconomics | 50 | 3 | ECN:130 Principles of Microeconomics |
Social Sciences and History | 60 | 6 | Social Sciences Electives |
History of U.S. I: Early Colonization to 1877 | 50 | 3 | HIS:151 United States History to 1877 |
History of U.S. II: 1865 to the Present | 50 | 3 | HIS:152 United States History Since 1877 |
Science and Mathematics
CLEP Exam Title | Minimum Score | Credits | EICC Course(s) |
---|---|---|---|
Biology | 50 | 8 | BIO:114 & 115 General Biology IA & IIA |
Calculus | 50 | 4 | MAT:210 Calculus I |
Chemistry | 50 | 8 | CHM:165 & 175 General Chemistry I & II |
College Algebra | 50 | 4 | MAT:121 College Algebra |
Precalculus | 50 | 4 | MAT:128 PreCalculus |
College Mathematics | 60 | 6 | Math Electives |
Natural Sciences | 60 | 6 | Natural Sciences Electives |
Business
CLEP Exam Title | Minimum Score | Credits | EICC Course(s) |
---|---|---|---|
Introductory Business Law | 50 | 3 | BUS:185 Business Law I |
Principles of Management | 50 | 3 | MGT:101 Principles of Management |
Principles of Marketing | 50 | 3 | MKT:110 Principles of Marketing |