
Perkins Performance Report
AY 2020-2021 Indicator of Performance Results
Indicator or Performance | AY20-21: Target | AY20-21: 90% of Target | AY20-21: Performance | Indicator of Performance Met (Y/N) |
---|---|---|---|---|
1P1-Post-program retention & performance | 70.00% | 63.00% | 68.46% | YES |
2P1-Earned recognized postsecondary credential | 50.32% | 45.29% | 61.07% | YES |
3P1-Non-traditional program concentration | 9.75% | 8.78% | 12.94% | YES |
1P1 Technical Skills Attainment
FY2016 | FY2017 | FY2018 | |
---|---|---|---|
Agreed Upon Target | 95.15% | 94.72% | 95.15% |
Actual Proficiency | 92.35% | 88.28% | 97.64% |
# Proficient | 181 | 128 | 124 |
# Evaluated | 196 | 145 | 127 |
2P1 Credential, Certificate or Degree
FY2016 | FY2017 | FY2018 | |
---|---|---|---|
Agreed Upon Target | 32.50% | 32.34% | 36.30% |
Actual | 32.24% | 40.32% | 34.62% |
Total Awards | 137 | 229 | 162 |
Total Leavers | 425 | 568 | 468 |
3P1 Student Retention or Transfer
FY2016 | FY2017 | FY2018 | |
---|---|---|---|
Agreed Upon Target | 71.22% | 66.29% | 49.91% |
Actual | 44.47% | 45.53% | 42.86% |
Enrolled/Retained | 237 | 169 | 135 |
Enrolled/Retained or Award | 533 | 372 | 315 |
4P1 Student Placement
FY2016 | FY2017 | FY2018 | |
---|---|---|---|
Agreed Upon Target | 61.02% | 80.10% | 83.90% |
Actual | 83.94% | 73.15% | 70.20% |
Employed 2nd Qtr | 115 | 158 | 106 |
Left Post Sec Education | 137 | 216 | 151 |
5P1 Nontraditional Participation
FY2016 | FY2017 | FY2018 | |
---|---|---|---|
Agreed Upon Target | 12.16% | 11.99% | 12.66% |
Actual | 11.66% | 13.02% | 11.37% |
Nontrad Gender | 107 | 110 | 78 |
Total Nontrad Participation | 918 | 845 | 686 |
5P2 Nontraditional Completion
FY2016 | FY2017 | FY2018 | |
---|---|---|---|
Agreed Upon Target | 23.77% | 7.43% | 10.35% |
Actual | 9.35% | 12.27% | 9.38% |
Nontrad Completers | 13 | 20 | 12 |
Total Nontrad Concentrators | 139 | 163 | 128 |
Questions? Call toll-free 1-888-336-3907, email eiccinfo@eicc.edu or contact the college nearest you and ask to speak to an advisor.
- Clinton Community College, 563-244-7000
- Muscatine Community College, 563-288-6000
- Scott Community College, 563-441-4000
t is the policy of Eastern Iowa Community College District not to discriminate in
its programs, activities, or employment on the basis of race, color, national origin,
sex, disability, age, sexual orientation, gender identity, creed, religion, and actual
or potential family, parental or marital status, as required by the Iowa Code §§216.6
and 216.9, Titles VI and VII of the Civil Rights Act of 1964 (42 U.S.C. §§ 2000d and
2000e), the Equal Pay Act of 1973 (29 U.S.C. § 206, et seq.), Title IX (Educational
Amendments, 20 U.S.C. §§ 1681-1688), Section 504 (Rehabilitation Act of 1973, 29 U.S.C.
§ 794), and Title II of the Americans with Disabilities Act (42 U.S.C. § 12101, et
seq.).
If you have questions or complaints related to compliance with this policy, please
contact EICC’s Equal Employment Opportunity Officer/Equity Coordinator, Eastern Iowa
Community College District, 101 West Third Street, Davenport, Iowa 52801, 563-336-5222,
equity@eicc.edu or the Director of the Office for Civil Rights U.S. Department of
Education, John C. Kluczynski Federal Building, 230 S. Dearborn Street, 37th Floor,
Chicago, IL 60604-7204, Telephone: (312) 730-1560 Facsimile: (312) 730- 1576, TDD
(800) 877-8339 Email: OCR.Chicago@ed.gov.